The combination of art and design is what truly makes the VYLYN (Vil-lain) stand out among the rest.
Inspired by pop-artists Andy Warhol and Roy Lichtenstein, the VYLYN showcases the most eye-catching cosmetics in golf. Beneath the iconic artwork, lies layers of high modulus composite material making VYLYN one of the most advanced composite shafts in the market. The material is hand laid in consistent and multiple directions in order to control torque and bend profile. The result is better feel and higher performance.
The VYLYN’s bend profile is softer in the butt section of the shaft, while stiffer in the mid and tip sections. This results in low spin with mid-high launch. A player with an average load and smooth swing could benefit from playing the VYLYN.
But really, who doesn’t want to PLAY THE VILLIAN?
Vylyn 45
 FLEX | TIP DIA. | BUTT DIA. | WEIGHT (G) | LENGTH | TORQUE | SPIN | LAUNCH |
---|---|---|---|---|---|---|---|
L | .335 | .600 | 47 | 46" | 4.5 | LOW-MID | HIGH |
A | .335 | .600 | 47 | 46" | 4.5 | LOW-MID | HIGH |
R | .335 | .600 | 47 | 46" | 4.5 | LOW-MID | HIGH |
Vylyn 55
 FLEX | TIP DIA. | BUTT DIA. | WEIGHT (G) | LENGTH | TORQUE | SPIN | LAUNCH |
---|---|---|---|---|---|---|---|
A | .335 | .600 | 57 | 46" | 4.6 | LOW-MID | HIGH |
R | .335 | .600 | 57 | 46" | 4.6 | LOW-MID | HIGH |
S | .335 | .600 | 57 | 46" | 4.6 | LOW-MID | HIGH |
Vylyn 65
 FLEX | TIP DIA. | BUTT DIA. | WEIGHT (G) | LENGTH | TORQUE | SPIN | LAUNCH |
---|---|---|---|---|---|---|---|
R | .335 | .600 | 64 | 46" | 3.9 | LOW | HIGH |
S | .335 | .600 | 64 | 46" | 3.9 | LOW | HIGH |
X | .335 | .600 | 64 | 46" | 3.9 | LOW | HIGH |
Vyyn 75
 FLEX | TIP DIA. | BUTT DIA. | WEIGHT (G) | LENGTH | TORQUE | SPIN | LAUNCH |
---|---|---|---|---|---|---|---|
S | .335 | .600 | 76 | 46" | 3.7 | LOW | MID-HIGH |
X | .335 | .600 | 76 | 46" | 3.7 | LOW | MID-HIGH |