SLAY’s unique design fits a wide variety of golfers and is one of the most universal shafts in the industry.
SLAY features a multi-material design comprised of the industry’s most exotic materials from Japan. It boasts high launch and low spin playing characteristics allowing golfers to achieve tighter dispersion and more distance.
Almost any golfer could SLAY it with this shaft.
Slay 55
 FLEX | TIP DIA. | BUTT DIA. | WEIGHT (G) | LENGTH | TORQUE | SPIN | LAUNCH |
---|---|---|---|---|---|---|---|
A | .335 | .600 | 57 | 46" | 3.8 | LOW-MID | HIGH |
R | .335 | .600 | 57 | 46" | 3.8 | LOW-MID | HIGH |
S | .335 | .600 | 57 | 46" | 3.8 | LOW-MID | HIGH |
Slay 65
 FLEX | TIP DIA. | BUTT DIA. | WEIGHT (G) | LENGTH | TORQUE | SPIN | LAUNCH |
---|---|---|---|---|---|---|---|
R | .335 | .600 | 66 | 46" | 3.3 | LOW | HIGH |
S | .335 | .600 | 66 | 46" | 3.3 | LOW | HIGH |
X | .335 | .600 | 66 | 46" | 3.3 | LOW | HIGH |
Slay 75
 FLEX | TIP DIA. | BUTT DIA. | WEIGHT (G) | LENGTH | TORQUE | SPIN | LAUNCH |
---|---|---|---|---|---|---|---|
S | .335 | .600 | 75 | 46" | 3.3 | LOW | HIGH |
X | .335 | .600 | 75 | 46" | 3.3 | LOW | HIGH |